Application Model
SONY E-mount | A5000、A5100、A6000、A6100、A6300、A6400、A6500、A6600、NEX-3、NEX-3N、NEX-3R、NEX-5T、NEX-5R、NEX-5、NEX-5N、NEX-7、NEX5C、ZVE-10、FX30 |
FUJI X-mount | X-A1、X-A10、、X-A2、X-A3、X-A5、X-A7、X-M1、X-H1、X-H2、X-H2S、X-T1、X-T10、X-T2、X-T20、X-T30、X-T3、X-T4、X-T5、X-T100、X-T200、X-T30、X-T30 II、X-PR01、X-PR02、X-PR03、X-E1、X-E2、X-E2S、X-E3、X-E4、XS10、XS20 |
Nikon Z-mount | Z50、ZFC、Z30
|
Canon RF-mount | R7、R10、R50、R100
|
Canon EOS M-mount | M1、M2、M3、M5、M6、M10、M50、M100、M200、M6 Mark II、M50 Mark II ,etc. |
L-mount | Leica:T、TL、TL2、CL
|
MFT-mount | Olympus:EPM1、EPM2、EPL1、EPL2、EPL3、EPL5、EPL6、EPL7、EPL8、EPL9、E-P1、E-P2、E-P3、E-P5、E-P6、E-M1、E-M5、E-M10、E-M10II、E-M10IIII、PEN-F
|
MTF & Optical Design
Specification
Focal length | 35mm | Maximum aperture | F1.4 |
Closest focus distance | 0.28m | Minimum aperture | F16 |
Frame | APS-C Frame | Diaphragm Blades | 10pcs |
Filter size | 39mm | Optical Design | 7 Elements in 6 Groups |
Angle of view | 45° | Focus method | Manual |
Weight | Around 180g | Mount | E / X / Z / RF / EOS M / L / M43 |
Video
Sturdy Construction
This lens is made of Avation grade aluminum alloy material with anodized surface, which is durable.
Smooth Focusing
Focusing is smooth and well-weighted with the use of multiple thread, normally used in high-end lenses.
Good Handling
The aperture ring has subtle clicks and it’s smooth to turn and grippy on your fingers.
F1.4 Large Aperture
The bright f/1.4 maximum aperture offers great control over depth of field and also benefits working in low-light conditions.
Bokeh Monster
F1.4
F2.0
F2.8
F4.0, By:karasy影雀
52mm Equivalent Focal Length
Providing with a 52mm equivalent focal length, the perspective close to the human eye which makes the works more full of life smell.
0.28m Minimum Focusing Distance
0.28m minimum focusing distance, showing more details in your images.
Wide-Used
Suitable for portraits, food, products, insects, as well as for street photography, humanities, landscapes and so on.
Portraits
Street Photography
Landscapes