Application Model
M-mount | M2、M3、M4、M5、M6、M7、M8、M8-2;M220、M240、M240P、M60、M246 monochrom、M262、MD262;M9、M9-P、M monochrom、M10、M10-P、M10-R、M10-D、M10 monochrom、M11、M11-P、M11 monochrom ,etc. |
SONY E-mount (Adapter) | A7、A7M2(α7II)、A7M3(α7III)、A7M4(α7IV)、A7R(α7R)、A7RM2(α7RII)、A7RM3(α7RIII)、A7RM4(α7RIV)、A7RM5(α7RV)、A7S(α7S)、A7SM2(α7SII)、A7SM3(α7SIII)、A7C(α7c)、A7C2(α7cII)、A7CR(α7cR)、A1、A9、A9I、A9III、ZV-E1 ,etc. |
FUJI X-mount (Adapter) | X-A1、X-A10、X-A2、X-A3、X-A5、X-A7;X-M1;X-H1、X-H2、X-H2S;X-T1、X-T10、X-T100、X-T2、X-T20、X-T200、X-T3、X-T30、X-T30II、X-T4、X-T5;X-Pro1、X-Pro2、X-Pro3;X-E1、X-E2、X-E2S、X-E3、X-E4;X-S10、X-S20 ,etc. |
Nikon Z-mount (Adapter) | Z5、Z6、Z7、Z6II、Z7II、Z9、Z8、Zf ,etc. |
Canon RF-mount (Adapter) | EOS R、RP、R5、R5C、R6、R6 Mark II、R3、R8 ,etc. |
L-mount (Adapter) | Leica:SL、SL2、SL2-S、SL3 ,etc.
|
FUJI GFX-mount (Adapter) | GFX50S、GFX50R、GFX50SII;GFX100、GFX100S、GFX100II ,etc. |
HASSELBLAD XCD-mount (Adapter) | CFV ii 50C、CFV 100C、X1D、X1DⅡ-50C、X2D-100C ,etc. |
MTF & Optical Design
Specification
Focal length | 50mm | Maximum aperture | F0.95 |
Closest focus distance | 0.7m | Minimum aperture | F16 |
Frame | Full Frame | Diaphragm Blades | 14pcs |
Filter size | 62mm(titanium) | Optical Design | 11 Elements in 8 Groups |
Angle of view | 45° | Focus method | Manual |
Weight | Around 687g | Mount | M |
Video
Street Photography
ASPH. Lens
Macular Linkage
Depth of Field
Compared with the straight lines of the black and silver versions, the soft curves of the titanium version are more vivid. And the filter size has been minimized from 67mm to 62mm, which further improves the field of view.
Picture | ||
Eition | Titanium | Silver & Black(sold out) |
Material | Aviation Aluminum & Brass | Aviation Aluminum & Brass |
Surface | Anodized | Anodized |
Filter size | 62mm | 67mm |
Weight | Around 690g | Around 687g |
Size | 72mm*63mm | 72mm*73mm |
Surface Color Difference Notice
Due to the particularity of the material of the lens, the actual surface color of the lens might be a little different from how is shown on each environment and electronic screen.
For the surface color please refer to the actual product.
This was taken by camera in photography studio
This was taken by smartphone indoor under natural light
F0.95 Attractive Bokeh Brings Unique Atmosphere
The F0.95 aperture creates creamy bokeh like a master painter, which makes you to enjoy the art of color and light. The bokeh ball appears vaguely will put the scene in a dreamy atmosphere.
F0.95 Eye of the Dark Night
In a low-light environment, it is necessary to improve the ISO and lower the shutter speed to complete the shooting. At this time, the large aperture of F0.95 can reduce the constraints of ambient light for you to shoot.
By:Bastian Kratzke
Vignetting Test
※There is a little bit of vignetting when mounted on medium format cameras (Fuji & Hasselblad) . A sample is attached below.
Support Macular Linkage
Support the macular focusing of Leica/Voigtlander/Minolta and other paraxial m-port cameras.
A Clicked Aperture Ring
Aviation Aluminum Anodized
Aviation Aluminum Anodized
Aviation Aluminum Anodized